Golf Course Snack Bar Hours
2025 Dates | Weekdays | Weekend/Holiday |
---|---|---|
March 15-31 | 10 a.m.–5 p.m. | 10 a.m.–5 p.m. weather permitting |
April 1-30 | 10 a.m.–8 p.m. | 9 a.m.–5 p.m. |
May 1–Aug 31 | 9 a.m.–9 p.m. | 9 a.m.–5 p.m. |
Sept 1-30 | 10 a.m.–7 p.m. | 9 a.m.–5 p.m. |
Oct 1-31 | 10 a.m.–5 p.m. | 9 a.m.–5 p.m. |
Nov 1-26 | 10 a.m.–4 p.m. | 10 a.m.–4 p.m. weather permitting |
December | Closed | Weather permitting |
Harbor Snack Bar Hours
2025 Dates | Weekday | Weekend/Holiday |
May 3–Sept 1 | Noon-4 p.m. | Noon–8 p.m. |
Open Memorial Day: May 24 | ||
Open Independence Day: July 4 | ||
Closing Day Labor Day September 1 |